austinpeay_austinpeay_array = new Array();
austinpeay_austinpeay_title = 'Austin Peay';
austinpeay_austinpeay_time = 'Nov 22,  8:17 pm (ET)';
austinpeay_austinpeay_external = '';
austinpeay_austinpeay_array[0] = new Array('11222009/v7609','Austin Peay Edges Niagara 69-67','DAYTONA BEACH, Fla. (AP) -Marcel Williams scored with 3.5 seconds remaining to give Austin Peay a 69-67 victory over Niagara on Sunday in the Glenn Wilkes Classic. 	   Austin Peay (2-3) had trailed by as many as 17 points. 	   Wesley Channels drove the lane and dished the ball to Williams after Bilal...','Nov 22,  8:17 PM (ET)','', '', '', 'CBK');
austinpeay_austinpeay_array[1] = new Array('11212009/v4841','North Carolina State Beats Austin Peay 66-59','DAYTONA BEACH, Fla. (AP) -Tracy Smith\'s three-point play in the final minute helped North Carolina State thwart a late comeback bid by Austin Peay and escape with a 66-59 victory on Saturday night. 	   Smith hadn\'t been a factor in the second half because of foul trouble at the Glenn Wilkes Classic....','Nov 21, 10:50 PM (ET)','', '', '', 'CBK');
austinpeay_austinpeay_array[2] = new Array('11212009/v4837','Clark Scores 38 to Lead No. 24 Middle Tennessee','CLARKSVILLE, Tenn. (AP)-Alysha Clark scored 38 points and grabbed 11 rebounds to lead No. 24-ranked Middle Tennessee to an 84-73 win over Austin Peay on Saturday night. 	   Brandi Brown added 13 points for Middle Tennessee, which was playing its 1,000th game in school history. 	   Clark helped the Blue...','Nov 21, 10:47 PM (ET)','', '', '', 'WCBK');
austinpeay_austinpeay_array[3] = new Array('11212009/v3995','Tennessee-Martin Defeats Austin Peay 48-38','MARTIN, Tenn. (AP) -Cade Thompson threw for 378 yards and four touchdowns as Tennessee-Martin defeated Austin Peay 48-38 on Saturday in the season finale for both teams. 	   Thompson was 20-for-37 with three interceptions and had TD passes of 7, 14, 5 and 13 yards. Mike Hicks caught two of the scoring...','Nov 21,  6:51 PM (ET)','', '', '', 'CFB');
austinpeay_austinpeay_array[4] = new Array('11202009/v1153','IUPUI Beats Austin Peay 77-63','DAYTONA BEACH, Fla. (AP) -Alex Young had 20 points and Robert Glenn added 17 as IUPUI beat Austin Peay 77-63 at the Glenn Wilkes Classic on Friday night. 	   IUPUI (3-0) has won its first three games for the first time since winning four in a row to open the 2003-04 season. 	   Eric Mosley had 12 points...','Nov 20, 11:13 PM (ET)','', '', '', 'CBK');
austinpeay_austinpeay_array[5] = new Array('11152009/v5345','Austin Peay Rallies for 80-77 Win Over Akron','AKRON, Ohio (AP) -Anthony Campbell scored 13 of his 14 points in the second half and Duran Roberson scored all 12 of his in the frame, leading Austin Peay past Arkon 80-77 on Saturday. 	   Campbell and Roberson didn\'t attempt a field goal in the first half, but combined to go 8-for-13 in the second....','Nov 15,  5:32 PM (ET)','', '', '', 'CBK');
austinpeay_austinpeay_array[6] = new Array('11142009/v2791','Austin Peay Edges Tennessee State 24-21','CLARKSVILLE, Tenn. (AP) -Terrence Holt scored two touchdowns, including a 71-yard punt return, and Austin Peay rallied to defeat Tennessee State 24-21 on Saturday. 	   Trailing 21-7, Holt scored on a 22-yard run with 11:32 left in the third quarter. After the Governors (4-6, 3-4 Ohio Valley Conference)...','Nov 14,  9:05 PM (ET)','', '', '', 'CFB');
austinpeay_austinpeay_array[7] = new Array('11142009/v9735','No. 10 Tennessee Beats Austin Peay 83-54','KNOXVILLE, Tenn. (AP) -The return of Tennessee coach Bruce Pearl\'s signature speedy, full-court press got off to a slow start. 	   The Volunteers finally found their groove after halftime, and Scotty Hopson scored 16 points to lead No. 10 Tennessee to an 83-54 victory over Austin Peay on Friday night....','Nov 14, 12:30 AM (ET)','', '', '', 'CBK');
austinpeay_austinpeay_array[8] = new Array('11122009/q3887','Austin Peay-Tennessee Preview','The last time Tennessee was ranked in the preseason top 10, it broke the school record for wins and claimed its first SEC regular-season title in more than 40 years. 	   Currently ranked 10th, the Volunteers are hoping to put a tougher 2008-09 behind them and reach similar heights this season, which...','Nov 12,  6:02 PM (ET)','', '', '', 'CBK');
austinpeay_austinpeay_array[9] = new Array('11072009/v1955','Murray State Takes Control, Tops Austin Peay 27-17','MURRAY, Ky. (AP) -Casey Brockman\'s 25-yard touchdown pass to Prince Nwagbara with 22 seconds left in the first half began a string of 27 unanswered Murray State points in a 27-17 victory over Austin Peay on Saturday. 	   The run by the Racers (3-6, 2-4 Ohio Valley Conference), who ended a two-game losing...','Nov  7,  6:30 PM (ET)','', '', '', 'CFB');

austinpeay_austinpeay_preview = new Array('11122009/q3887','Austin Peay-Tennessee Preview','The last time Tennessee was ranked in the preseason top 10, it broke the school record for wins and claimed its first SEC regular-season title in more than 40 years. 	   Currently ranked 10th, the Volunteers are hoping to put a tougher 2008-09 behind them and reach similar heights this season, which opens Friday night against visiting Austin Peay. 	   Tennessee received its highest-ever preseason ranking - No. 7 - in 2007-08. The Vols responded by finishing 31-5, winning their first regular-season SEC title since 1967, and reaching their second consecutive NCAA regional semifinal.  	   With a mix of six returning players and six newcomers, Tennessee managed to earn a share of the SEC East...','11122009','', '', '', 'CBK', '200911130580');
