eastcarolina_eastcarolina_array = new Array();
eastcarolina_eastcarolina_title = 'East Carolina';
eastcarolina_eastcarolina_time = 'Nov 21,  9:04 pm (ET)';
eastcarolina_eastcarolina_external = '';
eastcarolina_eastcarolina_array[0] = new Array('11212009/v4485','Koch Scores 25 to Lead Northern Iowa to Win','ST. THOMAS, Virgin Islands (AP) -Adam Koch scored 25 points to lead Northern Iowa to a 74-68 victory over East Carolina on Saturday in the consolation round of the U.S. Virgin Islands Paradise Jam. 	   Koch hit four 3-pointers to help the Panthers (2-1) take a 39-29 halftime lead. They led by seven with...','Nov 21,  9:04 PM (ET)','', '', '', 'CBK');
eastcarolina_eastcarolina_array[1] = new Array('11212009/v3997','Harris\' 3 Scores Lead East Carolina Past UAB 37-21','GREENVILLE, N.C. (AP) -Dwayne Harris caught eight passes for 108 yard and two touchdowns, including a kickoff return for a score, to lead East Carolina to a 37-21 win over Alabama-Birmingham on Saturday. 	   Harris, who finished with 254 all-purpose yards, caught touchdowns passes of 23 and 39 yards....','Nov 21,  6:51 PM (ET)','', '', '', 'CFB');
eastcarolina_eastcarolina_array[2] = new Array('11202009/v0743','Hopson Leads No. 10 Vols to 105-66 Rout of ECU','ST. THOMAS, Virgin Islands (AP) -Scott Hopson is making himself right at home outside the 3-point arc. Tennessee is making itself at home in the Virgin Islands. 	   Hopson hit four 3-pointers and scored 25 points Friday, and the No. 10 Volunteers rolled to a 105-66 rout of East Carolina in the opening...','Nov 20,  9:21 PM (ET)','', '', '', 'CBK');
eastcarolina_eastcarolina_array[3] = new Array('11192009/q7581','East Carolina-Tennessee Preview','Coming off one of the biggest blowouts in school history, Tennessee could hardly have more confidence going into this weekend\'s Paradise Jam. 	   The 10th-ranked Volunteers will do their best to replicate the 75-point victory in their most recent game as they face East Carolina in the tournament\'s...','Nov 19,  7:19 PM (ET)','', '', '', 'CBK');
eastcarolina_eastcarolina_array[4] = new Array('11172009/v1459','Campbell Rallies for 74-68 Win Over East Carolina','BUIES CREEK, N.C. (AP) -Jonathan Rodriguez scored 13 points and grabbed 10 rebounds in Campbell\'s 74-68 win over East Carolina on Tuesday night. 	   Campbell (2-0), which trailed 37-36 at halftime and made just 13 of 37 field goals in the first half (35.1 percent), shot 50 percent in the second (13...','Nov 17,  9:42 PM (ET)','', '', '', 'CBK');
eastcarolina_eastcarolina_array[5] = new Array('11162009/v6499','East Carolina Beats Tulsa 44-17','TULSA, Okla. (AP) -Skip Holtz got what he considered the best performance he\'d ever seen out of East Carolina\'s offense, then watched as his defense rose to the same level of excellence. 	   Dominique Lindsay ran for a career-high 172 yards, Darryl Freeney had a career-best 152 yards receiving and...','Nov 16,  1:16 AM (ET)','', '', '', 'CFB');
eastcarolina_eastcarolina_array[6] = new Array('11152009/v5129','Aminu Leads Wake Forest Past ECU 89-58','GREENSBORO, N.C. (AP) -Al-Farouq Aminu scored 23 points, fellow sophomore Tony Woods matched a career high with 12 and Wake Forest routed East Carolina 89-58 on Sunday. 	   Ishmael Smith scored 14 points for the Demon Deacons (2-0). They never trailed, shot 54 percent, held East Carolina to 24.6 percent...','Nov 15,  4:22 PM (ET)','', '', '', 'CBK');
eastcarolina_eastcarolina_array[7] = new Array('11132009/v8659','East Carolina Beats Virginia-Wise 77-60','GREENVILLE, N.C. (AP) -Chad Winn had a double-double to lead East Carolina to a 77-60 win over Virginia-Wise on Friday night. 	   The Pirates took control of their season opener thanks to a 16-4 run to claim a 68-55 lead on a layup by DaQuan Joyner with 4:10 left to play. 	   Winn scored 12 of his 16...','Nov 13,  8:27 PM (ET)','', '', '', 'CBK');

eastcarolina_eastcarolina_preview = new Array('11192009/q7581','East Carolina-Tennessee Preview','Coming off one of the biggest blowouts in school history, Tennessee could hardly have more confidence going into this weekend\'s Paradise Jam. 	   The 10th-ranked Volunteers will do their best to replicate the 75-point victory in their most recent game as they face East Carolina in the tournament\'s first round Friday night in the Virgin Islands. 	   Tennessee (2-0) set at least two school records in Tuesday\'s 124-49 win over North Carolina-Asheville, racking up more points and more assists (34) than any previous team. The margin of victory was the program\'s second-biggest, trailing only a 79-point win over the University of Mexico in 1966. 	   \"I like the chemistry. I like the way they\'re...','11192009','', '', '', 'CBK', '200911200580');
