elon_elon_array = new Array();
elon_elon_title = 'Elon';
elon_elon_time = 'Nov 25, 12:27 am (ET)';
elon_elon_external = '';
elon_elon_array[0] = new Array('11252009/v3799','Braswell Hits 4 FTs to Lift Yale Over Elon 69-65','HEMPSTEAD, N.Y. (AP) -Porter Braswell made four free throws and had a key steal in the final 13 seconds to lift Yale to a 69-65 victory over Elon on Tuesday night. 	   The Bulldogs (2-4), who trailed 61-54 with 5:09 left in the NIT Season Tip-off, rallied to tie the score at 63 on a 3-pointer by Alex...','Nov 25, 12:27 AM (ET)','', '', '', 'CBK');
elon_elon_array[1] = new Array('11232009/v0481','Hofstra Beats Elon 70-46','NEW YORK (AP) -Cornelius Vines scored 17 points and Hofstra beat Elon 70-46 on Monday night in the NIT Season Tip-Off consolation bracket. 	   Greg Washington and Nathaniel Lester each added 12 points for the Pride (3-2). Lester contributed seven rebounds, three blocks and three steals. The Pride won...','Nov 23,  9:47 PM (ET)','', '', '', 'CBK');
elon_elon_array[2] = new Array('11212009/v4319','Hudgins Leads Elon Past Samford 27-7','BIRMINGHAM, Ala. (AP) -Terrell Hudgins caught 11 passes for 144 yards and a touchdown to help Elon beat Samford 27-7 on Saturday. 	   Scott Riddle went 27-for-42 for 278 yards passing, including a 10-yard touchdown pass to Hudgins to give the Phoenix (9-2, 7-1 Southern Conference) a 10-0 lead in the...','Nov 21,  8:10 PM (ET)','', '', '', 'CFB');
elon_elon_array[3] = new Array('11202009/v0859','Elon Defeats FDU-Florham 102-68','ELON, N.C. (AP) -Josh Bonney scored 23 points and dished out nine assists to lead Elon to a convincing 102-68 win over Fairleigh Dickinson-Florham on Friday night. 	   Drew Spradlin added 22 points and shot 3-for-7 from 3-point range for the Phoenix (2-2), and Devan Carter chipped in with 17 points and...','Nov 20,  9:55 PM (ET)','', '', '', 'CBK');
elon_elon_array[4] = new Array('11172009/v1671','Coastal Carolina Tops Elon 69-46','DURHAM, N.C. (AP) -Joseph Harris had 23 points and 15 rebounds to lead Coastal Carolina past Elon 69-46 on Tuesday night in a consolation game at the NIT Season Tip-Off. 	   Mario Edwards added 20 points on 7-for-12 shooting and Sam McLaurin had 11 rebounds for the Chanticleers (2-1). 	   They shot 53.8...','Nov 17, 10:35 PM (ET)','', '', '', 'CBK');
elon_elon_array[5] = new Array('11162009/v9029','Charlotte Beats Elon 75-61 in NIT Season Tip-Off','DURHAM, N.C. (AP) -Shamari Spears scored 16 of his 23 points in the second half and Charlotte beat Elon 75-61 on Monday night in the first round of the NIT Season Tip-Off. 	   Rashad Coleman added 11 points and Dijuan Harris had 10 for the 49ers (2-0). They shot 41 percent in advancing to a second-round...','Nov 16, 11:26 PM (ET)','', '', '', 'CBK');
elon_elon_array[6] = new Array('11142009/v3227','Elon Edges Lipscomb 91-86','NASHVILLE, Tenn. (AP) -Josh Bonney scored 24 points and Drew Spradlin added 23 as Elon edged Lipscomb 91-86 on Saturday night in the season opener for both teams. 	   The Phoenix victory marked the first career win for new coach Matt Matheny. 	   Lipscomb jumped out to a 16-7 lead behind 13 points from...','Nov 14, 10:50 PM (ET)','', '', '', 'CBK');
elon_elon_array[7] = new Array('11142009/v2541','Appalachian St. Clinches SoCon Title in 27-10 Win','ELON, N.C. (AP) -Armanti Edwards threw for 281 yards, rushed for three touchdowns and Appalachian State clinched its fifth straight Southern Conference title with a 27-10 win over Elon on Saturday. 	   Edwards, who was 21-for-24 passing, also rushed for 73 yards on 10 carries for the Mountaineers (8-2,...','Nov 14,  8:06 PM (ET)','', '', '', 'CFB');
