gardnerwebb_gardnerwebb_array = new Array();
gardnerwebb_gardnerwebb_title = 'Gardner-Webb';
gardnerwebb_gardnerwebb_time = 'Nov 22,  7:43 pm (ET)';
gardnerwebb_gardnerwebb_external = '';
gardnerwebb_gardnerwebb_array[0] = new Array('11222009/q7667','Gardner-Webb-North Carolina Preview','North Carolina coach Roy Williams needed to replace four starters from last season\'s national championship team - something that has been obvious so far. 	   The sixth-ranked Tar Heels try to bounce back from their first defeat when they host Gardner-Webb on Monday night. 	   North Carolina (4-1) has...','Nov 22,  7:43 PM (ET)','', '', '', 'CBK');
gardnerwebb_gardnerwebb_array[1] = new Array('11212009/v4591','Gardner-Webb Defeats Methodist 83-58','BOILING SPRINGS, N.C. (AP) -Josh Henley scored 18 points and grabbed 13 rebounds to lead Gardner-Webb to a 83-58 win over Methodist University on Saturday night. 	   The Runnin\' Bulldogs (3-0) shot 62.5 percent in the second half (20 of 32), and opened the frame on a 15-2 run capped by a C.J. Hailey...','Nov 21,  9:42 PM (ET)','', '', '', 'CBK');
gardnerwebb_gardnerwebb_array[2] = new Array('11212009/v4017','Gardner-Webb Defeats Presbyterian 21-14','CLINTON, S.C. (AP) -Patrick Hall rushed for 114 yards and two touchdowns to lead Gardner-Webb to a 21-14 victory over Presbyterian in both teams\' season finale on Saturday. 	   Hall scored on a 2-yard run with 3:28 left in the first quarter to give Gardner-Webb (6-5, 3-3 Big South) a 7-0 lead, and darted...','Nov 21,  6:59 PM (ET)','', '', '', 'CFB');
gardnerwebb_gardnerwebb_array[3] = new Array('11162009/v9021','Gardner-Webb Defeats Montreat 89-62','BOILING SPRINGS, N.C. (AP) -David Brown scored 15 points in 16 minutes off the bench and Gardner-Webb defeated Montreat 89-62 on Monday night. 	   Brown paced four Runnin\' Bulldogs (2-0) in double figures as C.J. Hailey and Jonathan Moore scored 13 points each. Stefon Johnson chipped in with 11 points...','Nov 16, 11:20 PM (ET)','', '', '', 'CBK');
gardnerwebb_gardnerwebb_array[4] = new Array('11142009/v3077','Gardner-Webb Breezes Past Covenant 89-48 in Opener','BOILING SPRINGS, N.C. (AP) -Auryn MacMillan had 17 points, 11 rebounds and six blocked shots as Gardner-Webb opened its season Saturday with an 89-48 rout of Covenant College. 	   MacMillan, a senior from Melbourne, Australia, made 8 of 10 shots while playing just 20 minutes. Senior Grayson Flittner,...','Nov 14, 10:16 PM (ET)','', '', '', 'CBK');
gardnerwebb_gardnerwebb_array[5] = new Array('11142009/v2074','Liberty Pulls Away From Gardner-Webb 51-28','BOILING SPRINGS, N.C. (AP) -Tommy Beecher threw three touchdown passes and Mike Brown rushed for two scores to help Liberty pull away from Gardner-Webb 51-28 Saturday. 	   Liberty (8-2, 5-0 Big South Conference) took sole possession of first place in the league following Stony Brook\'s 30-27 overtime...','Nov 14,  6:01 PM (ET)','', '', '', 'CFB');
gardnerwebb_gardnerwebb_array[6] = new Array('11072009/v1637','Coastal Carolina Rallies Past Gardner-Webb 26-21','CONWAY, S.C. (AP) -Tommy Fraser scored the game-winning touchdown in the fourth quarter and Coastal Carolina rallied to beat Gardner-Webb 26-21 on Saturday. 	   Fraser, who had 90 yards rushing, scored on a 4-yard run with 4:17 to play for the Chanticleers (4-5, 2-2 Big South). Zach MacDowall went 25-for-42...','Nov  7,  4:10 PM (ET)','', '', '', 'CFB');

gardnerwebb_gardnerwebb_recap = new Array('11212009/v4591','Gardner-Webb Defeats Methodist 83-58','BOILING SPRINGS, N.C. (AP) -Josh Henley scored 18 points and grabbed 13 rebounds to lead Gardner-Webb to a 83-58 win over Methodist University on Saturday night. 	   The Runnin\' Bulldogs (3-0) shot 62.5 percent in the second half (20 of 32), and opened the frame on a 15-2 run capped by a C.J. Hailey 3 with 16:17 left to play for a 51-28 lead. 	   Gardner-Webb had a 36-26 halftime lead, despite shooting 16.7 percent from 3-point range (2 of 12). 	   The Runnin\' Bulldogs, who outrebounded the Monarchs (0-3) 40-27, scored 52 points in the paint and 22 second-chance points. 	   Henley, who shot 75 percent from the field (9 of 12), led four Runnin\' Bulldogs in double figures. 	   Auryn MacMillan','11212009','', '', '', 'CBK', '200911211048');
