greenbay_greenbay_array = new Array();
greenbay_greenbay_title = 'Green Bay';
greenbay_greenbay_time = 'Nov 21,  4:39 pm (ET)';
greenbay_greenbay_external = '';
greenbay_greenbay_array[0] = new Array('11212009/v3585','Long Beach State Beats Wisconsin-Green Bay, 81-69','GREEN BAY, Wis. (AP) -Stephan Gilling scored 22 points to lead Long Beach State to an 81-69 victory over Wisconsin-Green Bay on Saturday. 	   The 49ers (3-1) shot 63 percent from the field in the second half, making 15 of 24 shots, and were at 54 percent for the game. Larry Anderson scored 17 points...','Nov 21,  4:39 PM (ET)','', '', '', 'CBK');
greenbay_greenbay_array[1] = new Array('11182009/v4733','Wisconsin-Green Bay Tops Northern Michigan 70-64','GREEN BAY, Wis. (AP) -Troy Cotton and Rahmon Fletcher scored 19 points apiece to lead Wisconsin-Green Bay to a 70-64 victory over Northern Michigan Wednesday night. 	   The pair accounted for all seven of Green Bay\'s 3-pointers in the game, with Cotton making five. 	   Randy Berry hit all five of his...','Nov 18, 10:39 PM (ET)','', '', '', 'CBK');
greenbay_greenbay_array[2] = new Array('11162009/v8719','Wisconsin-Green Bay Defeats Rochester 77-51','KENT, Ohio (AP) -Seth Evans had 19 points and five assists to lead Wisconsin-Green Bay to a 77-51 victory over Rochester College (Mich.) on Monday night. 	   Evans, who hit five 3-pointers in the game, scored 13 points in the first half of the Hispanic College Fund Classic. The Phoenix (3-1) never trailed...','Nov 16,  9:39 PM (ET)','', '', '', 'CBK');
greenbay_greenbay_array[3] = new Array('11152009/v5747','Wisconsin-Green Bay Edges Kent State 87-86 in OT','KENT, Ohio (AP) -Bryquis Perine hit a 3-pointer with a second left in overtime to give Wisconsin-Green Bay an 87-86 win over Kent State on Sunday. 	   After Rodriguez Sherman made a layup to put the Golden Flashes (2-1) ahead 86-84 with 4 seconds on the clock, the Phoenix (2-1) called time out to set...','Nov 15,  7:34 PM (ET)','', '', '', 'CBK');
greenbay_greenbay_array[4] = new Array('11142009/v2425','Wisconsin-Green Bay Beats Samford 70-68','KENT, Ohio (AP) -Rahmon Fletcher scored 22 points to help Wisconsin-Green Bay hold off Samford in a 70-68 win on Saturday. 	   Troy Cotton had 16 points and Seth Evans added 10 for the Phoenix (1-1), who built a 60-51 lead with 6:51 left in the second half on Fletcher\'s three-point play in the Hispanic...','Nov 14,  7:36 PM (ET)','', '', '', 'CBK');
greenbay_greenbay_array[5] = new Array('11132009/v8635','Millsap Leads UAB Past Wisconsin-Green Bay 68-56','KENT, Ohio (AP) -Elijah Millsap scored 22 points and grabbed 11 rebounds to lead Alabama-Birmingham to a 68-56 win over Wisconsin-Green Bay in the season opener for both teams on Friday. 	   Howard Crawford added 15 points for the Blazers, who went on a 14-2 run to claim a 55-43 lead with 4:50 left the...','Nov 13,  8:02 PM (ET)','', '', '', 'CBK');
