rider_rider_array = new Array();
rider_rider_title = 'Rider';
rider_rider_time = 'Nov 21,  6:46 pm (ET)';
rider_rider_external = '';
rider_rider_array[0] = new Array('11212009/v3978','Wall, Patterson Lead No. 4 Kentucky by Rider 92-63','LEXINGTON, Ky. (AP) -Kentucky center DeMarcus Cousins saw Rider\'s Brandon Penn pull up from well behind the 3-point line and stretched every last inch of his 6-foot-11 frame in an effort to get a hand on the ball. 	   Guarding an opponent 22 feet from the basket isn\'t something Cousins does often....','Nov 21,  6:46 PM (ET)','Rider_Kentucky_Basketball.sff_KYJC101_20091121141238.jpg', '104', '125', 'CBK');
rider_rider_array[1] = new Array('11202009/q0749','Rider-Kentucky Preview','Kentucky\'s talented freshman class has had little trouble learning first-year coach John Calipari\'s dribble-drive offense. There has, however, been an alarming lack of intensity when it comes to perimeter defense. 	   The fourth-ranked Wildcats look to fix those problems Saturday when they host Rider,...','Nov 20,  1:47 PM (ET)','', '', '', 'CBK');
rider_rider_array[2] = new Array('11192009/v7647','Scott Leads Virginia Past Surprising Rider 79-46','CHARLOTTESVILLE, Va. (AP) -Mike Scott had 17 points and nine rebounds Thursday night, leading Virginia to a 79-46 victory against Rider in the Cancun Challenge. 	   The Cavaliers (2-1) held Rider to 33.3 percent shooting (17-for-51), ending a fast start to the season that saw the Broncs (2-1) average...','Nov 19,  9:45 PM (ET)','', '', '', 'CBK');
rider_rider_array[3] = new Array('11162009/v8725','Gadson, Thompson Lead Rider Past Lehigh 86-71','LAWRENCEVILLE, N.J. (AP) -Novar Gadson scored 20 points and Ryan Thompson added 19 to lead Rider past Lehigh 86-71 on Monday night. 	   The Broncs (2-0) made a school-record 16 3-pointers, including their first five en route to a 19-3 lead. Rider, which attempted 29 3-point shots, broke its previous...','Nov 16,  9:41 PM (ET)','', '', '', 'CBK');
rider_rider_array[4] = new Array('11142009/v9805','Rider Scores 88-74 Upset of No. 18 Mississippi St','STARKVILLE, Miss. (AP) -Mississippi State had the flashy ranking and shiny new Southeastern Conference championship rings that were handed out before the game. 	   Rider had the chip on its shoulder. 	   Mike Ringgold and Novar Gadson scored 21 points each, and the Broncs pulled off the first big upset...','Nov 14, 12:46 AM (ET)','', '', '', 'CBK');
rider_rider_array[5] = new Array('11122009/q3119','Rider-Mississippi St. Preview','Last season, Mississippi State made a late run to capture the SEC tournament title and their 10th NCAA tournament berth in school history.  	   The 18th-ranked Bulldogs return all five starters from that team heading into their opener Friday against Rider, but it may be the eventual contributions from...','Nov 12,  2:10 PM (ET)','', '', '', 'CBK');

rider_rider_preview = new Array('11202009/q0749','Rider-Kentucky Preview','Kentucky\'s talented freshman class has had little trouble learning first-year coach John Calipari\'s dribble-drive offense. There has, however, been an alarming lack of intensity when it comes to perimeter defense. 	   The fourth-ranked Wildcats look to fix those problems Saturday when they host Rider, a squad seeking a second victory over a ranked SEC opponent this season, as part of the Cancun Challenge. 	   Kentucky has scored 83.0 points per game while shooting 53.3 percent during its 3-0 start. Heralded freshmen John Wall, DeMarcus Cousins and Eric Bledsoe have seamlessly joined holdover Patrick Patterson in learning Calipari\'s system that he brought from Memphis to Kentucky. 	  ...','11202009','', '', '', 'CBK', '200911210292');
