southernutah_southernutah_array = new Array();
southernutah_southernutah_title = 'S. Utah';
southernutah_southernutah_time = 'Nov 22,  2:48 am (ET)';
southernutah_southernutah_external = '';
southernutah_southernutah_array[0] = new Array('11222009/v5443','Southern Utah Wins 37-32 Over San Diego','SAN DIEGO (AP) -Cade Cooper threw for 273 yards and three touchdowns, as Southern Utah held on for a 37-32 win over San Diego on Saturday night. 	   Southern Utah (5-6) took a 34-20 lead on Cooper\'s second touchdown pass to Tyson Poots late in the third quarter. Cooper finished 22-of-31 passing and...','Nov 22,  2:48 AM (ET)','', '', '', 'CFB');
southernutah_southernutah_array[1] = new Array('11212009/v4981','Southern Utah Tops Wayland Baptist 79-61','CEDAR CITY, Utah (AP) -Ryan Brimley had 21 points and Davis Baker had 18 to lead Utah in a 79-61 victory over Wayland Baptist Saturday night. 	   Baker also grabbed seven rebounds for the Thunderbirds (3-2) but committed a game-high five turnovers. 	   Rishi Kakad had a game-high 29 points to lead Wayland...','Nov 21, 11:26 PM (ET)','', '', '', 'CBK');
southernutah_southernutah_array[2] = new Array('11192009/v8097','Southern Utah Routs Southwest 111-51','CEDAR CITY, Utah (AP) -Ryan Brimley came off the bench to score a game-high 16 points and six Southern Utah players were in double figures as the Thunderbirds routed Southwest 111-51 Thursday night. 	   Brimley played just 16 minutes. Matt Massey had 14 points, Jake Nielson had 13 and Jordan Weirick...','Nov 19, 11:52 PM (ET)','', '', '', 'CBK');
southernutah_southernutah_array[3] = new Array('11172009/v9413','Nielson Leads Southern Utah Over McNeese St. 68-59','HONOLULU (AP) -Jake Nielson scored 29 points and Davis Baker added 20 to rally Southern Utah to a 68-59 win over McNeese State on Monday night in the Rainbow Classic. 	   Nielson, who was 12-of-17 from the field, also pulled down eight rebounds. Baker was 12-of-13 from the free throw line with eight...','Nov 17,  2:51 AM (ET)','', '', '', 'CBK');
southernutah_southernutah_array[4] = new Array('11152009/v6097','Northern Colorado Defeats Southern Utah 73-51','HONOLULU (AP) -Will Figures scored 15 points to lead Northern Colorado to a 73-51 win over Southern Utah on Sunday at the Rainbow Classic. 	   Figures, who shot 6 of 9 from the field, had 13 points by halftime. Hauns Brereton and Elliott Lloyd, who also had three steals, added 10 points each for the...','Nov 15,  9:45 PM (ET)','', '', '', 'CBK');
southernutah_southernutah_array[5] = new Array('11142009/v2621','Eastern Washington Outlasts Southern Utah, 41-28','CEDAR CITY, Utah (AP) -Matt Nichols threw for 380 yards and four touchdowns as Eastern Washington rolled up 608 yards in offense to put away the Southern Utah for a 41-28 victory on Saturday. 	   Nichols, who had a 52-yard touchdown run on a draw play, accounted for 455 yards of total offense to become...','Nov 14,  8:25 PM (ET)','', '', '', 'CFB');
southernutah_southernutah_array[6] = new Array('11142009/v0161','Fleming Helps Hawaii Beat Southern Utah 65-48','HONOLULU (AP) -Hawaii overcame an ugly start to the second half and pulled away to win its season opener 65-48 over Southern Utah on Friday night in the 46th annual Rainbow Classic. 	   The Warriors went more than 9:30 without a field goal early in the second half, watching a 10-point lead turn into...','Nov 14,  3:03 AM (ET)','', '', '', 'CBK');
southernutah_southernutah_array[7] = new Array('11072009/v2365','S. Utah 21, South Dakota 45','VERMILLION, S.D. (AP) - Chris Ganious ran for 170 yards and two touchdowns Saturday as South Dakota defeated Southern Utah 45-21. 	   The Coyotes (4-5, 1-2 Great West) rushed for 334 yards and finished with 569 overall. Isaac Newton ran for 113 yards and a touchdown and quarterback Noah Shepard also...','Nov  7,  8:47 PM (ET)','', '', '', 'CFB');
southernutah_southernutah_array[8] = new Array('11072009/v2363','South Dakota Defeats Southern Utah, 45-21','VERMILLION, S.D. (AP) -Chris Ganious ran for 170 yards and two touchdowns Saturday as South Dakota defeated Southern Utah 45-21. 	   The Coyotes (4-5, 1-2 Great West) rushed for 334 yards and finished with 569 overall. Isaac Newton ran for 113 yards and a touchdown and quarterback Noah Shepard also ran...','Nov  7,  8:43 PM (ET)','', '', '', 'CFB');
