uab_uab_array = new Array();
uab_uab_title = 'UAB';
uab_uab_time = 'Nov 21, 10:16 pm (ET)';
uab_uab_external = '';
uab_uab_array[0] = new Array('11212009/v4705','Crawford Helps UAB Knock Off Georgia 72-56','BIRMINGHAM, Ala. (AP) -Howard Crawford scored 17 of his 21 points in the second half to help Alabama-Birmingham defeat Georgia 72-56 on Saturday night. 	   The Blazers (4-1) fell behind 3-0 in the opening minute, then scored 12 consecutive points and never trailed again. UAB was aided by six Georgia...','Nov 21, 10:16 PM (ET)','', '', '', 'CBK');
uab_uab_array[1] = new Array('11212009/v3997','Harris\' 3 Scores Lead East Carolina Past UAB 37-21','GREENVILLE, N.C. (AP) -Dwayne Harris caught eight passes for 108 yard and two touchdowns, including a kickoff return for a score, to lead East Carolina to a 37-21 win over Alabama-Birmingham on Saturday. 	   Harris, who finished with 254 all-purpose yards, caught touchdowns passes of 23 and 39 yards....','Nov 21,  6:51 PM (ET)','', '', '', 'CFB');
uab_uab_array[2] = new Array('11172009/v1821','UAB Knocks Off Jacksonville State 87-62','JACKSONVILLE, Ala. (AP) -Elijah Millsap scored 18 points and had 11 rebounds to lead five Blazers in double figures as Alabama-Birmingham defeated Jacksonville State 87-62 on Tuesday night. 	   Aaron Johnson added 17 points, Jamarr Sanders scored 11 and George Drake and Kenneth Cooper had 10 points each...','Nov 17, 11:30 PM (ET)','', '', '', 'CBK');
uab_uab_array[3] = new Array('11172009/v1555','Lavender Leads No. 3 Ohio State Past UAB','COLUMBUS, Ohio (AP) -Preseason All-American Jantel Lavender and No. 3 Ohio State wore down Alabama-Birmingham. 	   Lavender scored 21 of her 30 points in the first half and the Buckeyes beat UAB 88-55 on Tuesday night. 	   \"Once I realized and heard how hard the other post players were breathing I was...','Nov 17, 10:07 PM (ET)','', '', '', 'WCBK');
uab_uab_array[4] = new Array('11152009/v5185','UAB Holds Off Samford 55-52','KENT, Ohio (AP) -Howard Crawford and Dexter Fields each scored 12 points and Alabama-Birmingham scored the final five points in a 55-52 victory over Samford on Sunday. 	   In the first men\'s basketball meeting between the crosstown schools in 26 years, Samford led 52-50 before Fields hit a 3-pointer...','Nov 15,  4:33 PM (ET)','', '', '', 'CBK');
uab_uab_array[5] = new Array('11142009/v2955','Kent State Holds Off UAB 72-65','KENT, Ohio (AP) -Mike McKee scored 19 points and Rodriguez Sherman added 17 as Kent State held off Alabama-Birmingham 72-65 on Saturday night. 	   The teams stayed close early in the first half until, after a Kent State timeout with the score tied at 22, the Golden Flashes (2-0) went on a 13-2 run over...','Nov 14,  9:51 PM (ET)','', '', '', 'CBK');
uab_uab_array[6] = new Array('11142009/v2007','Webb Leads UAB Past Memphis 31-21','MEMPHIS, Tenn. (AP) -Joe Webb passed for 378 yards, threw three touchdowns and rushed for another score to lead Alabama-Birmingham to a 31-21 win over Memphis on Saturday. 	   Webb, who was 18-for-25 passing, ran for 52 yards on 21 carries for the Blazers (5-5, 4-2 Conference USA). 	   The game was tied...','Nov 14,  5:46 PM (ET)','', '', '', 'CFB');
uab_uab_array[7] = new Array('11132009/v8635','Millsap Leads UAB Past Wisconsin-Green Bay 68-56','KENT, Ohio (AP) -Elijah Millsap scored 22 points and grabbed 11 rebounds to lead Alabama-Birmingham to a 68-56 win over Wisconsin-Green Bay in the season opener for both teams on Friday. 	   Howard Crawford added 15 points for the Blazers, who went on a 14-2 run to claim a 55-43 lead with 4:50 left the...','Nov 13,  8:02 PM (ET)','', '', '', 'CBK');
uab_uab_array[8] = new Array('11072009/v2033','Webb Leads UAB Past Florida Atlantic 56-29','BIRMINGHAM, Ala. (AP) -Joe Webb threw four touchdowns and rushed for two scores to lead Alabama-Birmingham to a 56-29 rout over Florida Atlantic on Saturday. 	   Webb was 14-for-19 passing for 292 yards for the Blazers (4-5), while the quarterback also ran for 120 yards on 15 carries. He scored on runs...','Nov  7,  6:59 PM (ET)','', '', '', 'CFB');
