nfl_game_leaders = new Array();
nfl_game_leaders = new Array();
nfl_game_leaders[0] = "0|20081013005|6|5|Cle|19|NYG|5|7389|Derek|Anderson|310|13-OCT-08";
nfl_game_leaders[1] = "1|20081013005|6|5|Cle|19|NYG|19|6994|Derrick|Ward|101|13-OCT-08";
nfl_game_leaders[2] = "2|20081013005|6|5|Cle|19|NYG|5|7179|Braylon|Edwards|154|13-OCT-08";
nfl_game_leaders[3] = "0|20081012022|6|22|Ari|6|Dal|6|6624|Tony|Romo|321|12-OCT-08";
nfl_game_leaders[4] = "0|20081012025|6|25|SF|21|Phi|21|4650|Donovan|McNabb|280|12-OCT-08";
nfl_game_leaders[5] = "0|20081012026|6|26|Sea|9|GB|9|7200|Aaron|Rodgers|208|12-OCT-08";
nfl_game_leaders[6] = "1|20081012022|6|22|Ari|6|Dal|6|7285|Marion|Barber|45|12-OCT-08";
nfl_game_leaders[7] = "1|20081012025|6|25|SF|21|Phi|25|7241|Frank|Gore|101|12-OCT-08";
nfl_game_leaders[8] = "1|20081012026|6|26|Sea|9|GB|9|7635|Ryan|Grant|90|12-OCT-08";
nfl_game_leaders[9] = "2|20081012022|6|22|Ari|6|Dal|6|7285|Marion|Barber|128|12-OCT-08";
nfl_game_leaders[10] = "2|20081012025|6|25|SF|21|Phi|21|8826|DeSean|Jackson|98|12-OCT-08";
nfl_game_leaders[11] = "2|20081012026|6|26|Sea|9|GB|9|7801|Greg|Jennings|84|12-OCT-08";
nfl_game_leaders[12] = "0|20081012007|6|7|Den|30|Jac|30|5994|David|Garrard|276|12-OCT-08";
nfl_game_leaders[13] = "1|20081012007|6|7|Den|30|Jac|30|7809|Maurice|Jones-Drew|125|12-OCT-08";
nfl_game_leaders[14] = "2|20081012007|6|7|Den|30|Jac|7|7868|Brandon|Marshall|98|12-OCT-08";
nfl_game_leaders[15] = "0|20081012016|6|16|Min|8|Det|16|2869|Gus|Frerotte|296|12-OCT-08";
nfl_game_leaders[16] = "0|20081012018|6|18|NO|13|Oak|18|5479|Drew|Brees|320|12-OCT-08";
nfl_game_leaders[17] = "0|20081012020|6|20|NYJ|4|Cin|20|1025|Brett|Favre|189|12-OCT-08";
nfl_game_leaders[18] = "0|20081012027|6|27|TB|29|Car|29|4555|Jake|Delhomme|242|12-OCT-08";
nfl_game_leaders[19] = "0|20081012028|6|28|Was|14|StL|28|7201|Jason|Campbell|208|12-OCT-08";
nfl_game_leaders[20] = "0|20081012034|6|34|Hou|15|Mia|34|6849|Matt|Schaub|379|12-OCT-08";
nfl_game_leaders[21] = "1|20081012016|6|16|Min|8|Det|16|8261|Adrian|Peterson|111|12-OCT-08";
nfl_game_leaders[22] = "1|20081012018|6|18|NO|13|Oak|18|5470|Deuce|McAllister|65|12-OCT-08";
nfl_game_leaders[23] = "1|20081012020|6|20|NYJ|4|Cin|20|5036|Thomas|Jones|65|12-OCT-08";
nfl_game_leaders[24] = "1|20081012027|6|27|TB|29|Car|27|3893|Warrick|Dunn|115|12-OCT-08";
nfl_game_leaders[25] = "1|20081012028|6|28|Was|14|StL|28|5937|Clinton|Portis|129|12-OCT-08";
nfl_game_leaders[26] = "1|20081012034|6|34|Hou|15|Mia|34|8866|Steve|Slaton|58|12-OCT-08";
nfl_game_leaders[27] = "2|20081012016|6|16|Min|8|Det|16|6837|Bernard|Berrian|131|12-OCT-08";
nfl_game_leaders[28] = "2|20081012018|6|18|NO|13|Oak|18|7544|Lance|Moore|97|12-OCT-08";
nfl_game_leaders[29] = "2|20081012020|6|20|NYJ|4|Cin|20|6867|Jerricho|Cotchery|85|12-OCT-08";
nfl_game_leaders[30] = "2|20081012027|6|27|TB|29|Car|29|5521|Steve|Smith|112|12-OCT-08";
nfl_game_leaders[31] = "2|20081012028|6|28|Was|14|StL|28|5948|Antwaan|Randle El|87|12-OCT-08";
nfl_game_leaders[32] = "2|20081012034|6|34|Hou|15|Mia|34|6339|Andre|Johnson|178|12-OCT-08";
