nfl_scoreboard = new Array();
nfl_scoreboard_current = new Array();
nfl_scoreboard[0] = "20081201034|Monday|Dec. 01, 2008|20|30|||13||||||||Final|||Hou|Houston|Texans|34|Jac|Jacksonville|Jaguars|30|3|2|01-DEC-08|70,809|20081201|10|a|*|30|1|0|30|2|0|30|3|3|30|4|14|34|1|10|34|2|0|34|3|6|34|4|14";
nfl_scoreboard[1] = "20081130002|Sunday|Nov. 30, 2008|13|0|||13||||||||Final|||Buf|Buffalo|Bills|2|SF|San Francisco|49ers|25|3|1|30-NOV-08|70,988|20081130|10|a|*|2|1|0|2|2|0|2|3|3|2|4|0|25|1|7|25|2|3|25|3|0|25|4|0";
nfl_scoreboard[2] = "20081130004|Sunday|Nov. 30, 2008|13|0|||13||||||||Final|||Cin|Cincinnati|Bengals|4|Bal|Baltimore|Ravens|33|3|0|30-NOV-08|63,871|20081130|10|a|*|4|1|0|4|2|3|4|3|0|4|4|0|33|1|3|33|2|10|33|3|14|33|4|7";
nfl_scoreboard[3] = "20081130005|Sunday|Nov. 30, 2008|13|0|||13||||||||Final|||Cle|Cleveland|Browns|5|Ind|Indianapolis|Colts|11|2|44|30-NOV-08|72,411|20081130|10|a|*|5|1|3|5|2|3|5|3|0|5|4|0|11|1|3|11|2|0|11|3|0|11|4|7";
nfl_scoreboard[4] = "20081130009|Sunday|Nov. 30, 2008|13|0|||13||||||||Final|||GB|Green Bay|Packers|9|Car|Carolina|Panthers|29|3|14|30-NOV-08|70,297|20081130|10|a|*|9|1|0|9|2|10|9|3|11|9|4|10|29|1|7|29|2|14|29|3|0|29|4|14";
nfl_scoreboard[5] = "20081130014|Sunday|Nov. 30, 2008|13|0|||13||||||||Final|||StL|St. Louis|Rams|14|Mia|Miami|Dolphins|15|3|5|30-NOV-08|61,046|20081130|10|a|*|14|1|6|14|2|3|14|3|0|14|4|3|15|1|0|15|2|10|15|3|3|15|4|3";
nfl_scoreboard[6] = "20081130027|Sunday|Nov. 30, 2008|13|0|||13||||||||Final|||TB|Tampa Bay|Buccaneers|27|NO|New Orleans|Saints|18|3|2|30-NOV-08|64,430|20081130|10|a|*|18|1|3|18|2|7|18|3|0|18|4|10|27|1|0|27|2|6|27|3|14|27|4|3";
nfl_scoreboard[7] = "20081130028|Sunday|Nov. 30, 2008|13|0|||13||||||||Final|||Was|Washington|Redskins|28|NYG|New York|Giants|19|3|2|30-NOV-08|85,912|20081130|10|a|*|19|1|10|19|2|3|19|3|7|19|4|3|28|1|0|28|2|7|28|3|0|28|4|0";
nfl_scoreboard[8] = "20081130024|Sunday|Nov. 30, 2008|16|5|||13||||||||Final|||SD|San Diego|Chargers|24|Atl|Atlanta|Falcons|1|3|2|30-NOV-08|67,200|20081130|10|a|*|1|1|6|1|2|9|1|3|0|1|4|7|24|1|7|24|2|0|24|3|6|24|4|3";
nfl_scoreboard[9] = "20081130017|Sunday|Nov. 30, 2008|16|15|||13||||||||Final|||NE|New England|Patriots|17|Pit|Pittsburgh|Steelers|23|3|7|30-NOV-08|68,756|20081130|10|a|*|17|1|7|17|2|3|17|3|0|17|4|0|23|1|3|23|2|7|23|3|13|23|4|10";
nfl_scoreboard[10] = "20081130020|Sunday|Nov. 30, 2008|16|15|||13||||||||Final|||NYJ|New York|Jets|20|Den|Denver|Broncos|7|3|21|30-NOV-08|78,809|20081130|10|a|*|7|1|17|7|2|10|7|3|0|7|4|7|20|1|7|20|2|7|20|3|3|20|4|0";
nfl_scoreboard[11] = "20081130013|Sunday|Nov. 30, 2008|16|15|||13||||||||Final|||Oak|Oakland|Raiders|13|KC|Kansas City|Chiefs|12|3|0|30-NOV-08|61,379|20081130|10|a|*|12|1|3|12|2|7|12|3|0|12|4|10|13|1|3|13|2|0|13|3|7|13|4|3";
nfl_scoreboard[12] = "20081130016|Sunday|Nov. 30, 2008|20|15|||13||||||||Final|||Min|Minnesota|Vikings|16|Chi|Chicago|Bears|3|3|20|30-NOV-08|63,722|20081130|10|a|*|3|1|7|3|2|0|3|3|7|3|4|0|16|1|0|16|2|17|16|3|7|16|4|10";
nfl_scoreboard[13] = "20081127008|Thursday|Nov. 27, 2008|12|30|||13||||||||Final|||Det|Detroit|Lions|8|Ten|Tennessee|Titans|10|3|10|27-NOV-08|60,112|20081127|10|a|*|8|1|3|8|2|7|8|3|0|8|4|0|10|1|21|10|2|14|10|3|6|10|4|6";
nfl_scoreboard[14] = "20081127006|Thursday|Nov. 27, 2008|16|15|||13||||||||Final|||Dal|Dallas|Cowboys|6|Sea|Seattle|Seahawks|26|3|13|27-NOV-08|63,253|20081127|10|a|*|6|1|14|6|2|10|6|3|7|6|4|3|26|1|3|26|2|3|26|3|3|26|4|0";
nfl_scoreboard[15] = "20081127021|Thursday|Nov. 27, 2008|20|15|||13||||||||Final|||Phi|Philadelphia|Eagles|21|Ari|Arizona|Cardinals|22|3|10|27-NOV-08|69,144|20081127|10|a|*|21|1|14|21|2|10|21|3|10|21|4|14|22|1|0|22|2|7|22|3|6|22|4|7";
