nfl_scoreboard = new Array();
nfl_scoreboard_current = new Array();
nfl_scoreboard[0] = "20081020017|Monday|Oct. 20, 2008|20|30|||7||||||||Final|||NE|New England|Patriots|17|Den|Denver|Broncos|7|3|0|20-OCT-08|68,756|20081020|10|a|*|7|1|0|7|2|0|7|3|0|7|4|7|17|1|6|17|2|14|17|3|14|17|4|7";
nfl_scoreboard[1] = "20081019002|Sunday|Oct. 19, 2008|13|0|||7||||||||Final|||Buf|Buffalo|Bills|2|SD|San Diego|Chargers|24|2|54|19-OCT-08|71,602|20081019|10|a|*|2|1|3|2|2|10|2|3|7|2|4|3|24|1|7|24|2|0|24|3|7|24|4|0";
nfl_scoreboard[2] = "20081019029|Sunday|Oct. 19, 2008|13|0|||7||||||||Final|||Car|Carolina|Panthers|29|NO|New Orleans|Saints|18|2|54|19-OCT-08|73,687|20081019|10|a|*|18|1|0|18|2|7|18|3|0|18|4|0|29|1|3|29|2|10|29|3|14|29|4|3";
nfl_scoreboard[3] = "20081019003|Sunday|Oct. 19, 2008|13|0|||7||||||||Final|||Chi|Chicago|Bears|3|Min|Minnesota|Vikings|16|3|11|19-OCT-08|62,235|20081019|10|a|*|3|1|14|3|2|13|3|3|14|3|4|7|16|1|14|16|2|10|16|3|7|16|4|10";
nfl_scoreboard[4] = "20081019004|Sunday|Oct. 19, 2008|13|0|||7||||||||Final|||Cin|Cincinnati|Bengals|4|Pit|Pittsburgh|Steelers|23|3|0|19-OCT-08|65,860|20081019|10|a|*|4|1|0|4|2|7|4|3|3|4|4|0|23|1|10|23|2|0|23|3|7|23|4|21";
nfl_scoreboard[5] = "20081019012|Sunday|Oct. 19, 2008|13|0|||7||||||||Final|||KC|Kansas City|Chiefs|12|Ten|Tennessee|Titans|10|2|57|19-OCT-08|74,200|20081019|10|a|*|10|1|10|10|2|7|10|3|3|10|4|14|12|1|0|12|2|0|12|3|0|12|4|10";
nfl_scoreboard[6] = "20081019015|Sunday|Oct. 19, 2008|13|0|||7||||||||Final|||Mia|Miami|Dolphins|15|Bal|Baltimore|Ravens|33|2|49|19-OCT-08|64,972|20081019|10|a|*|15|1|3|15|2|3|15|3|7|15|4|0|33|1|3|33|2|14|33|3|3|33|4|7";
nfl_scoreboard[7] = "20081019019|Sunday|Oct. 19, 2008|13|0|||7||||||||Final|||NYG|New York|Giants|19|SF|San Francisco|49ers|25|3|9|19-OCT-08|78,676|20081019|10|a|*|19|1|7|19|2|10|19|3|7|19|4|5|25|1|3|25|2|7|25|3|7|25|4|0";
nfl_scoreboard[8] = "20081019014|Sunday|Oct. 19, 2008|13|0|||7||||||||Final|||StL|St. Louis|Rams|14|Dal|Dallas|Cowboys|6|3|5|19-OCT-08|62,035|20081019|10|a|*|6|1|7|6|2|0|6|3|0|6|4|7|14|1|21|14|2|3|14|3|7|14|4|3";
nfl_scoreboard[9] = "20081019034|Sunday|Oct. 19, 2008|16|5|||7||||||||Final|||Hou|Houston|Texans|34|Det|Detroit|Lions|8|3|3|19-OCT-08|70,081|20081019|10|a|*|8|1|0|8|2|3|8|3|7|8|4|11|34|1|14|34|2|7|34|3|7|34|4|0";
nfl_scoreboard[10] = "20081019009|Sunday|Oct. 19, 2008|16|15|||7||||||||Final|||GB|Green Bay|Packers|9|Ind|Indianapolis|Colts|11|3|5|19-OCT-08|71,010|20081019|10|a|*|9|1|3|9|2|14|9|3|10|9|4|7|11|1|7|11|2|0|11|3|0|11|4|7";
nfl_scoreboard[11] = "20081019013|Sunday|Oct. 19, 2008|16|15|||7||||||||Final|||Oak|Oakland|Raiders|13|NYJ|New York|Jets|20|3|24|19-OCT-08|61,901|20081019|10|a|*|13|1|3|13|2|0|13|3|7|13|4|3|13|5|3|20|1|3|20|2|0|20|3|0|20|4|10|20|5|0";
nfl_scoreboard[12] = "20081019028|Sunday|Oct. 19, 2008|16|15|||7||||||||Final|||Was|Washington|Redskins|28|Cle|Cleveland|Browns|5|2|55|19-OCT-08|90,487|20081019|10|a|*|5|1|0|5|2|0|5|3|3|5|4|8|28|1|0|28|2|0|28|3|7|28|4|7";
nfl_scoreboard[13] = "20081019027|Sunday|Oct. 19, 2008|20|15|||7||||||||Final|||TB|Tampa Bay|Buccaneers|27|Sea|Seattle|Seahawks|26|2|52|19-OCT-08|64,811|20081019|10|a|*|26|1|0|26|2|0|26|3|3|26|4|7|27|1|7|27|2|10|27|3|0|27|4|3";
