 | Boston Red Sox | |
Schedule & Results
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Tue. Mar 25 | @ Oakland | W 6-5 | Tokyo Dome |
| Wed. Mar 26 | @ Oakland | L 1-5 | Tokyo Dome |
| Tue. Apr 1 | @ Oakland | W 2-1 | McAfee Coliseum |
| Wed. Apr 2 | @ Oakland | W 5-0 | McAfee Coliseum |
| Fri. Apr 4 | @ Toronto | L 3-6 | Rogers Centre |
| Sat. Apr 5 | @ Toronto | L 2-10 | Rogers Centre |
| Sun. Apr 6 | @ Toronto | L 4-7 | Rogers Centre |
| Tue. Apr 8 | Detroit | W 5-0 | Fenway Park |
| Wed. Apr 9 | Detroit | L 2-7 | Fenway Park |
| Thu. Apr 10 | Detroit | W 12-6 | Fenway Park |
| Fri. Apr 11 | New York | L 1-4 | Fenway Park |
| Sat. Apr 12 | New York | W 4-3 | Fenway Park |
| Sun. Apr 13 | New York | W 8-5 | Fenway Park |
| Mon. Apr 14 | @ Cleveland | W 6-4 | Progressive Field |
| Tue. Apr 15 | @ Cleveland | W 5-3 | Progressive Field |
| Wed. Apr 16 | @ New York | L 9-15 | Yankee Stadium |
| Thu. Apr 17 | @ New York | W 7-5 | Yankee Stadium |
| Fri. Apr 18 | Texas | W 11-3 | Fenway Park |
| Sat. Apr 19 | Texas | W 5-3 | Fenway Park |
| Sun. Apr 20 | Texas | W 6-5 | Fenway Park |
| Mon. Apr 21 | Texas | W 8-3 | Fenway Park |
| Tue. Apr 22 | Los Angeles | W 7-6 | Fenway Park |
| Wed. Apr 23 | Los Angeles | L 4-6 | Fenway Park |
| Thu. Apr 24 | Los Angeles | L 5-7 | Fenway Park |
| Fri. Apr 25 | @ Tampa Bay | L 4-5 | Tropicana Field |
| Sat. Apr 26 | @ Tampa Bay | L 1-2 | Tropicana Field |
| Sun. Apr 27 | @ Tampa Bay | L 0-3 | Tropicana Field |
| Tue. Apr 29 | Toronto | W 1-0 | Fenway Park |
| Wed. Apr 30 | Toronto | W 2-1 | Fenway Park |
| Thu. May 1 | Toronto | L 0-3 | Fenway Park |
| Fri. May 2 | Tampa Bay | W 7-3 | Fenway Park |
| Sat. May 3 | Tampa Bay | W 12-4 | Fenway Park |
| Sun. May 4 | Tampa Bay | W 7-3 | Fenway Park |
| Mon. May 5 | @ Detroit | W 6-3 | Comerica Park |
| Tue. May 6 | @ Detroit | W 5-0 | Comerica Park |
| Wed. May 7 | @ Detroit | L 9-10 | Comerica Park |
| Thu. May 8 | @ Detroit | W 5-1 | Comerica Park |
| Fri. May 9 | @ Minnesota | L 6-7 | Metrodome |
| Sat. May 10 | @ Minnesota | W 5-2 | Metrodome |
| Sun. May 11 | @ Minnesota | L 8-9 | Metrodome |
| Mon. May 12 | @ Minnesota | L 3-7 | Metrodome |
| Tue. May 13 | @ Baltimore | L 4-5 | Camden Yards |
| Wed. May 14 | @ Baltimore | L 3-6 | Camden Yards |
| Sat. May 17 | Milwaukee | W 5-3 | Fenway Park |
| Sat. May 17 | Milwaukee | W 7-6 | Fenway Park |
| Sun. May 18 | Milwaukee | W 11-7 | Fenway Park |
| Mon. May 19 | Kansas City | W 7-0 | Fenway Park |
| Tue. May 20 | Kansas City | W 2-1 | Fenway Park |
| Wed. May 21 | Kansas City | W 6-3 | Fenway Park |
| Thu. May 22 | Kansas City | W 11-8 | Fenway Park |
| Fri. May 23 | @ Oakland | L 3-8 | McAfee Coliseum |
| Sat. May 24 | @ Oakland | L 0-3 | McAfee Coliseum |
| Sun. May 25 | @ Oakland | L 3-6 | McAfee Coliseum |
| Mon. May 26 | @ Seattle | W 5-3 | Safeco Field |
| Tue. May 27 | @ Seattle | L 3-4 | Safeco Field |
| Wed. May 28 | @ Seattle | L 0-1 | Safeco Field |
| Fri. May 30 | @ Baltimore | W 5-2 | Camden Yards |
| Sat. May 31 | @ Baltimore | W 6-3 | Camden Yards |
| Sun. Jun 1 | @ Baltimore | W 9-4 | Camden Yards |
| Mon. Jun 2 | @ Baltimore | L 3-6 | Camden Yards |
| Tue. Jun 3 | Tampa Bay | W 7-4 | Fenway Park |
| Wed. Jun 4 | Tampa Bay | W 5-1 | Fenway Park |
| Thu. Jun 5 | Tampa Bay | W 7-1 | Fenway Park |
| Fri. Jun 6 | Seattle | L 0-8 | Fenway Park |
| Sat. Jun 7 | Seattle | W 11-3 | Fenway Park |
| Sun. Jun 8 | Seattle | W 2-1 | Fenway Park |
| Tue. Jun 10 | Baltimore | L 6-10 | Fenway Park |
| Wed. Jun 11 | Baltimore | W 6-3 | Fenway Park |
| Thu. Jun 12 | Baltimore | W 9-2 | Fenway Park |
| Fri. Jun 13 | @ Cincinnati | L 1-3 | Great American |
| Sat. Jun 14 | @ Cincinnati | W 6-4 | Great American |
| Sun. Jun 15 | @ Cincinnati | W 9-0 | Great American |
| Mon. Jun 16 | @ Philadelphia | L 2-8 | Citizens Bank Park |
| Tue. Jun 17 | @ Philadelphia | W 3-0 | Citizens Bank Park |
| Wed. Jun 18 | @ Philadelphia | W 7-4 | Citizens Bank Park |
| Fri. Jun 20 | St. Louis | L 4-5 | Fenway Park |
| Sat. Jun 21 | St. Louis | L 3-9 | Fenway Park |
| Sun. Jun 22 | St. Louis | W 5-3 | Fenway Park |
| Mon. Jun 23 | Arizona | L 1-2 | Fenway Park |
| Tue. Jun 24 | Arizona | W 5-4 | Fenway Park |
| Wed. Jun 25 | Arizona | W 5-0 | Fenway Park |
| Fri. Jun 27 | @ Houston | W 6-1 | Minute Maid Park |
| Sat. Jun 28 | @ Houston | L 10-11 | Minute Maid Park |
| Sun. Jun 29 | @ Houston | L 2-3 | Minute Maid Park |
| Mon. Jun 30 | @ Tampa Bay | L 4-5 | Tropicana Field |
| Tue. Jul 1 | @ Tampa Bay | L 1-3 | Tropicana Field |
| Wed. Jul 2 | @ Tampa Bay | L 6-7 | Tropicana Field |
| Thu. Jul 3 | @ New York | W 7-0 | Yankee Stadium |
| Fri. Jul 4 | @ New York | W 6-4 | Yankee Stadium |
| Sat. Jul 5 | @ New York | L 1-2 | Yankee Stadium |
| Sun. Jul 6 | @ New York | L 4-5 | Yankee Stadium |
| Mon. Jul 7 | Minnesota | W 1-0 | Fenway Park |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
| Tue. Jul 8 | Minnesota | 7:05 PM | Fenway Park |
| Wed. Jul 9 | Minnesota | 1:05 PM | Fenway Park |
| Fri. Jul 11 | Baltimore | 7:05 PM | Fenway Park |
| Sat. Jul 12 | Baltimore | 7:05 PM | Fenway Park |
| Sun. Jul 13 | Baltimore | 1:35 PM | Fenway Park |
| Fri. Jul 18 | @ Los Angeles | 10:05 PM | Angel Stadium |
| Sat. Jul 19 | @ Los Angeles | 3:55 PM | Angel Stadium |
| Sun. Jul 20 | @ Los Angeles | 6:05 PM | Angel Stadium |
| Mon. Jul 21 | @ Seattle | 10:10 PM | Safeco Field |
| Tue. Jul 22 | @ Seattle | 10:10 PM | Safeco Field |
| Wed. Jul 23 | @ Seattle | 4:40 PM | Safeco Field |
| Fri. Jul 25 | New York | 7:05 PM | Fenway Park |
| Sat. Jul 26 | New York | 3:55 PM | Fenway Park |
| Sun. Jul 27 | New York | 8:05 PM | Fenway Park |
| Mon. Jul 28 | Los Angeles | 7:05 PM | Fenway Park |
| Tue. Jul 29 | Los Angeles | 7:05 PM | Fenway Park |
| Wed. Jul 30 | Los Angeles | 7:05 PM | Fenway Park |
| Fri. Aug 1 | Oakland | 7:05 PM | Fenway Park |
| Sat. Aug 2 | Oakland | 7:05 PM | Fenway Park |
| Sun. Aug 3 | Oakland | 1:35 PM | Fenway Park |
| Mon. Aug 4 | @ Kansas City | 8:10 PM | Kauffman Stadium |
| Tue. Aug 5 | @ Kansas City | 8:10 PM | Kauffman Stadium |
| Wed. Aug 6 | @ Kansas City | 8:10 PM | Kauffman Stadium |
| Fri. Aug 8 | @ Chicago | 8:11 PM | U.S. Cellular Field |
| Sat. Aug 9 | @ Chicago | 7:05 PM | U.S. Cellular Field |
| Sun. Aug 10 | @ Chicago | 2:05 PM | U.S. Cellular Field |
| Mon. Aug 11 | @ Chicago | 8:11 PM | U.S. Cellular Field |
| Tue. Aug 12 | Texas | 7:05 PM | Fenway Park |
| Wed. Aug 13 | Texas | 7:05 PM | Fenway Park |
| Thu. Aug 14 | Texas | 7:05 PM | Fenway Park |
| Fri. Aug 15 | Toronto | 7:05 PM | Fenway Park |
| Sat. Aug 16 | Toronto | 7:05 PM | Fenway Park |
| Sun. Aug 17 | Toronto | 1:35 PM | Fenway Park |
| Mon. Aug 18 | @ Baltimore | 7:05 PM | Camden Yards |
| Tue. Aug 19 | @ Baltimore | 7:05 PM | Camden Yards |
| Wed. Aug 20 | @ Baltimore | 7:05 PM | Camden Yards |
| Fri. Aug 22 | @ Toronto | 7:07 PM | Rogers Centre |
| Sat. Aug 23 | @ Toronto | 1:07 PM | Rogers Centre |
| Sun. Aug 24 | @ Toronto | 1:07 PM | Rogers Centre |
| Tue. Aug 26 | @ New York | 7:05 PM | Yankee Stadium |
| Wed. Aug 27 | @ New York | 7:05 PM | Yankee Stadium |
| Thu. Aug 28 | @ New York | 1:05 PM | Yankee Stadium |
| Fri. Aug 29 | Chicago | 7:05 PM | Fenway Park |
| Sat. Aug 30 | Chicago | 7:05 PM | Fenway Park |
| Sun. Aug 31 | Chicago | 1:35 PM | Fenway Park |
| Mon. Sep 1 | Baltimore | 7:05 PM | Fenway Park |
| Tue. Sep 2 | Baltimore | 7:05 PM | Fenway Park |
| Wed. Sep 3 | Baltimore | 1:35 PM | Fenway Park |
| Fri. Sep 5 | @ Texas | 8:05 PM | Rangers Ballpark |
| Sat. Sep 6 | @ Texas | 8:05 PM | Rangers Ballpark |
| Sun. Sep 7 | @ Texas | 3:05 PM | Rangers Ballpark |
| Mon. Sep 8 | Tampa Bay | 7:05 PM | Fenway Park |
| Tue. Sep 9 | Tampa Bay | 7:05 PM | Fenway Park |
| Wed. Sep 10 | Tampa Bay | 7:05 PM | Fenway Park |
| Fri. Sep 12 | Toronto | 7:05 PM | Fenway Park |
| Sat. Sep 13 | Toronto | 7:05 PM | Fenway Park |
| Sun. Sep 14 | Toronto | 1:35 PM | Fenway Park |
| Mon. Sep 15 | @ Tampa Bay | 7:10 PM | Tropicana Field |
| Tue. Sep 16 | @ Tampa Bay | 7:10 PM | Tropicana Field |
| Wed. Sep 17 | @ Tampa Bay | 7:10 PM | Tropicana Field |
| Fri. Sep 19 | @ Toronto | 7:07 PM | Rogers Centre |
| Sat. Sep 20 | @ Toronto | 1:07 PM | Rogers Centre |
| Sun. Sep 21 | @ Toronto | 1:07 PM | Rogers Centre |
| Mon. Sep 22 | Cleveland | 7:05 PM | Fenway Park |
| Tue. Sep 23 | Cleveland | 7:05 PM | Fenway Park |
| Wed. Sep 24 | Cleveland | 7:05 PM | Fenway Park |
| Thu. Sep 25 | Cleveland | 7:05 PM | Fenway Park |
| Fri. Sep 26 | New York | 7:05 PM | Fenway Park |
| Sat. Sep 27 | New York | 7:05 PM | Fenway Park |
| Sun. Sep 28 | New York | 1:35 PM | Fenway Park |
|
|