 | Chicago White Sox | |
Schedule & Results
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Mon. Mar 31 | @ Cleveland | L 8-10 | Progressive Field |
| Wed. Apr 2 | @ Cleveland | L 2-7 | Progressive Field |
| Thu. Apr 3 | @ Cleveland | W 2-1 | Progressive Field |
| Fri. Apr 4 | @ Detroit | W 8-5 | Comerica Park |
| Sat. Apr 5 | @ Detroit | W 5-3 | Comerica Park |
| Sun. Apr 6 | @ Detroit | W 13-2 | Comerica Park |
| Mon. Apr 7 | Minnesota | W 7-4 | U.S. Cellular Field |
| Wed. Apr 9 | Minnesota | L 5-12 | U.S. Cellular Field |
| Fri. Apr 11 | Detroit | L 2-5 | U.S. Cellular Field |
| Sat. Apr 12 | Detroit | W 7-0 | U.S. Cellular Field |
| Sun. Apr 13 | Detroit | W 11-0 | U.S. Cellular Field |
| Mon. Apr 14 | Oakland | L 1-2 | U.S. Cellular Field |
| Tue. Apr 15 | Oakland | W 4-1 | U.S. Cellular Field |
| Wed. Apr 16 | @ Baltimore | W 3-1 | Camden Yards |
| Thu. Apr 17 | @ Baltimore | L 5-6 | Camden Yards |
| Fri. Apr 18 | @ Tampa Bay | W 9-2 | Tropicana Field |
| Sat. Apr 19 | @ Tampa Bay | L 0-5 | Tropicana Field |
| Sun. Apr 20 | @ Tampa Bay | W 6-0 | Tropicana Field |
| Tue. Apr 22 | New York | L 5-9 | U.S. Cellular Field |
| Wed. Apr 23 | New York | L 4-6 | U.S. Cellular Field |
| Thu. Apr 24 | New York | W 7-6 | U.S. Cellular Field |
| Sat. Apr 26 | Baltimore | L 1-5 | U.S. Cellular Field |
| Sat. Apr 26 | Baltimore | W 6-5 | U.S. Cellular Field |
| Sun. Apr 27 | Baltimore | W 6-1 | U.S. Cellular Field |
| Mon. Apr 28 | Baltimore | T 3-3 | U.S. Cellular Field |
| Tue. Apr 29 | @ Minnesota | L 1-3 | Metrodome |
| Wed. Apr 30 | @ Minnesota | L 3-4 | Metrodome |
| Fri. May 2 | @ Toronto | L 0-2 | Rogers Centre |
| Sat. May 3 | @ Toronto | L 2-5 | Rogers Centre |
| Sun. May 4 | @ Toronto | L 3-4 | Rogers Centre |
| Mon. May 5 | @ Toronto | L 0-1 | Rogers Centre |
| Tue. May 6 | Minnesota | W 7-1 | U.S. Cellular Field |
| Wed. May 7 | Minnesota | L 1-13 | U.S. Cellular Field |
| Thu. May 8 | Minnesota | W 6-2 | U.S. Cellular Field |
| Fri. May 9 | @ Seattle | W 4-2 | Safeco Field |
| Sat. May 10 | @ Seattle | W 8-4 | Safeco Field |
| Sun. May 11 | @ Seattle | L 3-6 | Safeco Field |
| Mon. May 12 | @ Los Angeles | L 7-10 | Angel Stadium |
| Tue. May 13 | @ Los Angeles | L 0-2 | Angel Stadium |
| Wed. May 14 | @ Los Angeles | W 6-1 | Angel Stadium |
| Thu. May 15 | @ Los Angeles | W 4-3 | Angel Stadium |
| Fri. May 16 | @ San Francisco | W 2-0 | AT&T Park |
| Sat. May 17 | @ San Francisco | W 3-1 | AT&T Park |
| Sun. May 18 | @ San Francisco | W 13-8 | AT&T Park |
| Tue. May 20 | Cleveland | W 4-1 | U.S. Cellular Field |
| Wed. May 21 | Cleveland | W 7-2 | U.S. Cellular Field |
| Thu. May 22 | Cleveland | W 3-1 | U.S. Cellular Field |
| Fri. May 23 | Los Angeles | L 1-3 | U.S. Cellular Field |
| Sat. May 24 | Los Angeles | L 0-2 | U.S. Cellular Field |
| Sun. May 25 | Los Angeles | W 3-2 | U.S. Cellular Field |
| Mon. May 26 | @ Cleveland | W 6-3 | Progressive Field |
| Tue. May 27 | @ Cleveland | L 2-8 | Progressive Field |
| Wed. May 28 | @ Cleveland | W 6-5 | Progressive Field |
| Thu. May 29 | @ Tampa Bay | W 5-1 | Tropicana Field |
| Fri. May 30 | @ Tampa Bay | L 1-2 | Tropicana Field |
| Sat. May 31 | @ Tampa Bay | L 0-2 | Tropicana Field |
| Sun. Jun 1 | @ Tampa Bay | L 3-4 | Tropicana Field |
| Tue. Jun 3 | Kansas City | W 9-5 | U.S. Cellular Field |
| Wed. Jun 4 | Kansas City | W 6-4 | U.S. Cellular Field |
| Thu. Jun 5 | Kansas City | W 6-2 | U.S. Cellular Field |
| Fri. Jun 6 | Minnesota | W 10-6 | U.S. Cellular Field |
| Sat. Jun 7 | Minnesota | W 11-2 | U.S. Cellular Field |
| Sun. Jun 8 | Minnesota | W 12-2 | U.S. Cellular Field |
| Mon. Jun 9 | Minnesota | W 7-5 | U.S. Cellular Field |
| Tue. Jun 10 | @ Detroit | L 4-6 | Comerica Park |
| Wed. Jun 11 | @ Detroit | L 1-5 | Comerica Park |
| Thu. Jun 12 | @ Detroit | L 1-2 | Comerica Park |
| Fri. Jun 13 | Colorado | W 5-4 | U.S. Cellular Field |
| Sat. Jun 14 | Colorado | L 0-2 | U.S. Cellular Field |
| Sun. Jun 15 | Colorado | L 3-5 | U.S. Cellular Field |
| Tue. Jun 17 | Pittsburgh | W 16-5 | U.S. Cellular Field |
| Wed. Jun 18 | Pittsburgh | W 8-2 | U.S. Cellular Field |
| Thu. Jun 19 | Pittsburgh | W 13-8 | U.S. Cellular Field |
| Fri. Jun 20 | @ Chicago | L 3-4 | Wrigley Field |
| Sat. Jun 21 | @ Chicago | L 7-11 | Wrigley Field |
| Sun. Jun 22 | @ Chicago | L 1-7 | Wrigley Field |
| Tue. Jun 24 | @ Los Angeles | W 6-1 | Dodger Stadium |
| Wed. Jun 25 | @ Los Angeles | L 0-5 | Dodger Stadium |
| Thu. Jun 26 | @ Los Angeles | W 2-0 | Dodger Stadium |
| Fri. Jun 27 | Chicago | W 10-3 | U.S. Cellular Field |
| Sat. Jun 28 | Chicago | W 6-5 | U.S. Cellular Field |
| Sun. Jun 29 | Chicago | W 5-1 | U.S. Cellular Field |
| Mon. Jun 30 | Cleveland | W 9-7 | U.S. Cellular Field |
| Tue. Jul 1 | Cleveland | W 3-2 | U.S. Cellular Field |
| Wed. Jul 2 | Cleveland | W 6-5 | U.S. Cellular Field |
| Thu. Jul 3 | Oakland | L 2-3 | U.S. Cellular Field |
| Fri. Jul 4 | Oakland | L 1-7 | U.S. Cellular Field |
| Sat. Jul 5 | Oakland | W 6-1 | U.S. Cellular Field |
| Sun. Jul 6 | Oakland | W 4-3 | U.S. Cellular Field |
| Tue. Jul 8 | @ Kansas City | W 8-7 | Kauffman Stadium |
| Wed. Jul 9 | @ Kansas City | W 7-6 | Kauffman Stadium |
| Thu. Jul 10 | @ Kansas City | L 1-4 | Kauffman Stadium |
| Fri. Jul 11 | @ Texas | L 2-7 | Rangers Ballpark |
| Sat. Jul 12 | @ Texas | W 9-7 | Rangers Ballpark |
| Sun. Jul 13 | @ Texas | L 11-12 | Rangers Ballpark |
| Fri. Jul 18 | Kansas City | W 9-5 | U.S. Cellular Field |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
| Sat. Jul 19 | Kansas City | 7:05 PM | U.S. Cellular Field |
| Sun. Jul 20 | Kansas City | 2:05 PM | U.S. Cellular Field |
| Mon. Jul 21 | Texas | 8:11 PM | U.S. Cellular Field |
| Tue. Jul 22 | Texas | 8:11 PM | U.S. Cellular Field |
| Wed. Jul 23 | Texas | 2:05 PM | U.S. Cellular Field |
| Fri. Jul 25 | @ Detroit | 7:05 PM | Comerica Park |
| Sat. Jul 26 | @ Detroit | 7:05 PM | Comerica Park |
| Sun. Jul 27 | @ Detroit | 1:05 PM | Comerica Park |
| Mon. Jul 28 | @ Minnesota | 8:10 PM | Metrodome |
| Tue. Jul 29 | @ Minnesota | 8:10 PM | Metrodome |
| Wed. Jul 30 | @ Minnesota | 8:10 PM | Metrodome |
| Thu. Jul 31 | @ Minnesota | 8:10 PM | Metrodome |
| Fri. Aug 1 | @ Kansas City | 8:10 PM | Kauffman Stadium |
| Sat. Aug 2 | @ Kansas City | 3:55 PM | Kauffman Stadium |
| Sun. Aug 3 | @ Kansas City | 2:10 PM | Kauffman Stadium |
| Tue. Aug 5 | Detroit | 8:11 PM | U.S. Cellular Field |
| Wed. Aug 6 | Detroit | 8:11 PM | U.S. Cellular Field |
| Thu. Aug 7 | Detroit | 8:11 PM | U.S. Cellular Field |
| Fri. Aug 8 | Boston | 8:11 PM | U.S. Cellular Field |
| Sat. Aug 9 | Boston | 7:05 PM | U.S. Cellular Field |
| Sun. Aug 10 | Boston | 2:05 PM | U.S. Cellular Field |
| Mon. Aug 11 | Boston | 8:11 PM | U.S. Cellular Field |
| Tue. Aug 12 | Kansas City | 8:11 PM | U.S. Cellular Field |
| Wed. Aug 13 | Kansas City | 8:11 PM | U.S. Cellular Field |
| Thu. Aug 14 | Kansas City | 2:05 PM | U.S. Cellular Field |
| Fri. Aug 15 | @ Oakland | 10:05 PM | McAfee Coliseum |
| Sat. Aug 16 | @ Oakland | 3:55 PM | McAfee Coliseum |
| Sun. Aug 17 | @ Oakland | 4:05 PM | McAfee Coliseum |
| Mon. Aug 18 | Seattle | 8:11 PM | U.S. Cellular Field |
| Tue. Aug 19 | Seattle | 8:11 PM | U.S. Cellular Field |
| Wed. Aug 20 | Seattle | 2:05 PM | U.S. Cellular Field |
| Fri. Aug 22 | Tampa Bay | 8:11 PM | U.S. Cellular Field |
| Sat. Aug 23 | Tampa Bay | 3:55 PM | U.S. Cellular Field |
| Sun. Aug 24 | Tampa Bay | 2:05 PM | U.S. Cellular Field |
| Mon. Aug 25 | @ Baltimore | 7:05 PM | Camden Yards |
| Tue. Aug 26 | @ Baltimore | 7:05 PM | Camden Yards |
| Wed. Aug 27 | @ Baltimore | 7:05 PM | Camden Yards |
| Fri. Aug 29 | @ Boston | 7:05 PM | Fenway Park |
| Sat. Aug 30 | @ Boston | 7:05 PM | Fenway Park |
| Sun. Aug 31 | @ Boston | 1:35 PM | Fenway Park |
| Mon. Sep 1 | @ Cleveland | 7:05 PM | Progressive Field |
| Tue. Sep 2 | @ Cleveland | 7:05 PM | Progressive Field |
| Wed. Sep 3 | @ Cleveland | 12:05 PM | Progressive Field |
| Fri. Sep 5 | Los Angeles | 8:11 PM | U.S. Cellular Field |
| Sat. Sep 6 | Los Angeles | 1:00 PM | U.S. Cellular Field |
| Sun. Sep 7 | Los Angeles | 1:00 PM | U.S. Cellular Field |
| Mon. Sep 8 | Toronto | 8:11 PM | U.S. Cellular Field |
| Tue. Sep 9 | Toronto | 8:11 PM | U.S. Cellular Field |
| Wed. Sep 10 | Toronto | 8:11 PM | U.S. Cellular Field |
| Thu. Sep 11 | Toronto | 8:11 PM | U.S. Cellular Field |
| Fri. Sep 12 | Detroit | 8:11 PM | U.S. Cellular Field |
| Sat. Sep 13 | Detroit | 1:00 PM | U.S. Cellular Field |
| Sun. Sep 14 | Detroit | 1:00 PM | U.S. Cellular Field |
| Mon. Sep 15 | @ New York | 7:05 PM | Yankee Stadium |
| Tue. Sep 16 | @ New York | 7:05 PM | Yankee Stadium |
| Wed. Sep 17 | @ New York | 7:05 PM | Yankee Stadium |
| Thu. Sep 18 | @ New York | 7:05 PM | Yankee Stadium |
| Fri. Sep 19 | @ Kansas City | 8:10 PM | Kauffman Stadium |
| Sat. Sep 20 | @ Kansas City | 7:10 PM | Kauffman Stadium |
| Sun. Sep 21 | @ Kansas City | 2:10 PM | Kauffman Stadium |
| Tue. Sep 23 | @ Minnesota | 8:10 PM | Metrodome |
| Wed. Sep 24 | @ Minnesota | 8:10 PM | Metrodome |
| Thu. Sep 25 | @ Minnesota | 8:10 PM | Metrodome |
| Fri. Sep 26 | Cleveland | 8:11 PM | U.S. Cellular Field |
| Sat. Sep 27 | Cleveland | 1:00 PM | U.S. Cellular Field |
| Sun. Sep 28 | Cleveland | 1:00 PM | U.S. Cellular Field |
|
|