 | Los Angeles Angels | |
Schedule & Results
Results
| DATE |
OPPONENT |
RESULTS |
LOCATION |
| Mon. Mar 31 | @ Minnesota | L 2-3 | Metrodome |
| Tue. Apr 1 | @ Minnesota | W 9-1 | Metrodome |
| Wed. Apr 2 | @ Minnesota | W 1-0 | Metrodome |
| Thu. Apr 3 | @ Minnesota | W 5-4 | Metrodome |
| Fri. Apr 4 | Texas | L 6-11 | Angel Stadium |
| Sat. Apr 5 | Texas | W 2-1 | Angel Stadium |
| Sun. Apr 6 | Texas | L 4-10 | Angel Stadium |
| Mon. Apr 7 | Cleveland | W 6-4 | Angel Stadium |
| Tue. Apr 8 | Cleveland | L 3-4 | Angel Stadium |
| Wed. Apr 9 | Cleveland | W 9-5 | Angel Stadium |
| Fri. Apr 11 | @ Seattle | L 5-8 | Safeco Field |
| Sat. Apr 12 | @ Seattle | L 3-8 | Safeco Field |
| Sun. Apr 13 | @ Seattle | W 10-5 | Safeco Field |
| Mon. Apr 14 | @ Texas | W 7-4 | Rangers Ballpark |
| Tue. Apr 15 | @ Texas | W 7-4 | Rangers Ballpark |
| Wed. Apr 16 | Kansas City | L 2-3 | Angel Stadium |
| Thu. Apr 17 | Kansas City | W 5-3 | Angel Stadium |
| Fri. Apr 18 | Seattle | W 5-4 | Angel Stadium |
| Sat. Apr 19 | Seattle | W 4-1 | Angel Stadium |
| Sun. Apr 20 | Seattle | L 2-4 | Angel Stadium |
| Tue. Apr 22 | @ Boston | L 6-7 | Fenway Park |
| Wed. Apr 23 | @ Boston | W 6-4 | Fenway Park |
| Thu. Apr 24 | @ Boston | W 7-5 | Fenway Park |
| Fri. Apr 25 | @ Detroit | W 4-3 | Comerica Park |
| Sat. Apr 26 | @ Detroit | L 4-6 | Comerica Park |
| Sun. Apr 27 | @ Detroit | W 6-2 | Comerica Park |
| Mon. Apr 28 | Oakland | L 2-14 | Angel Stadium |
| Tue. Apr 29 | Oakland | W 2-0 | Angel Stadium |
| Wed. Apr 30 | Oakland | W 6-1 | Angel Stadium |
| Thu. May 1 | Oakland | L 8-15 | Angel Stadium |
| Fri. May 2 | Baltimore | L 3-4 | Angel Stadium |
| Sat. May 3 | Baltimore | W 3-1 | Angel Stadium |
| Sun. May 4 | Baltimore | W 6-5 | Angel Stadium |
| Mon. May 5 | @ Kansas City | W 4-0 | Kauffman Stadium |
| Tue. May 6 | @ Kansas City | W 5-3 | Kauffman Stadium |
| Wed. May 7 | @ Kansas City | L 4-9 | Kauffman Stadium |
| Fri. May 9 | @ Tampa Bay | L 0-2 | Tropicana Field |
| Sat. May 10 | @ Tampa Bay | L 0-2 | Tropicana Field |
| Sun. May 11 | @ Tampa Bay | L 5-8 | Tropicana Field |
| Mon. May 12 | Chicago | W 10-7 | Angel Stadium |
| Tue. May 13 | Chicago | W 2-0 | Angel Stadium |
| Wed. May 14 | Chicago | L 1-6 | Angel Stadium |
| Thu. May 15 | Chicago | L 3-4 | Angel Stadium |
| Fri. May 16 | Los Angeles | W 4-2 | Angel Stadium |
| Sat. May 17 | Los Angeles | L 3-6 | Angel Stadium |
| Sun. May 18 | Los Angeles | W 10-2 | Angel Stadium |
| Tue. May 20 | @ Toronto | W 3-1 | Rogers Centre |
| Wed. May 21 | @ Toronto | W 4-3 | Rogers Centre |
| Thu. May 22 | @ Toronto | L 3-4 | Rogers Centre |
| Fri. May 23 | @ Chicago | W 3-1 | U.S. Cellular Field |
| Sat. May 24 | @ Chicago | W 2-0 | U.S. Cellular Field |
| Sun. May 25 | @ Chicago | L 2-3 | U.S. Cellular Field |
| Mon. May 26 | Detroit | W 1-0 | Angel Stadium |
| Tue. May 27 | Detroit | W 3-2 | Angel Stadium |
| Wed. May 28 | Detroit | L 2-6 | Angel Stadium |
| Fri. May 30 | Toronto | L 4-10 | Angel Stadium |
| Sat. May 31 | Toronto | W 3-2 | Angel Stadium |
| Sun. Jun 1 | Toronto | W 4-3 | Angel Stadium |
| Mon. Jun 2 | @ Seattle | W 4-2 | Safeco Field |
| Tue. Jun 3 | @ Seattle | W 5-4 | Safeco Field |
| Wed. Jun 4 | @ Seattle | W 5-4 | Safeco Field |
| Fri. Jun 6 | @ Oakland | W 3-1 | McAfee Coliseum |
| Sat. Jun 7 | @ Oakland | W 5-3 | McAfee Coliseum |
| Sun. Jun 8 | @ Oakland | L 3-7 | McAfee Coliseum |
| Mon. Jun 9 | Tampa Bay | L 4-13 | Angel Stadium |
| Tue. Jun 10 | Tampa Bay | W 6-1 | Angel Stadium |
| Wed. Jun 11 | Tampa Bay | W 4-2 | Angel Stadium |
| Fri. Jun 13 | Atlanta | L 2-5 | Angel Stadium |
| Sat. Jun 14 | Atlanta | L 4-9 | Angel Stadium |
| Sun. Jun 15 | Atlanta | W 2-0 | Angel Stadium |
| Mon. Jun 16 | New York | L 6-9 | Angel Stadium |
| Tue. Jun 17 | New York | W 6-1 | Angel Stadium |
| Wed. Jun 18 | New York | L 4-5 | Angel Stadium |
| Fri. Jun 20 | @ Philadelphia | W 7-1 | Citizens Bank Park |
| Sat. Jun 21 | @ Philadelphia | W 6-2 | Citizens Bank Park |
| Sun. Jun 22 | @ Philadelphia | W 3-2 | Citizens Bank Park |
| Mon. Jun 23 | @ Washington | W 3-2 | Nationals Park |
| Tue. Jun 24 | @ Washington | W 8-3 | Nationals Park |
| Wed. Jun 25 | @ Washington | L 4-5 | Nationals Park |
| Fri. Jun 27 | @ Los Angeles | L 0-6 | Dodger Stadium |
| Sat. Jun 28 | @ Los Angeles | L 0-1 | Dodger Stadium |
| Sun. Jun 29 | @ Los Angeles | W 1-0 | Dodger Stadium |
| Mon. Jun 30 | Oakland | L 1-6 | Angel Stadium |
| Tue. Jul 1 | Oakland | W 5-3 | Angel Stadium |
| Wed. Jul 2 | Oakland | W 7-4 | Angel Stadium |
| Fri. Jul 4 | Toronto | W 8-2 | Angel Stadium |
Schedule
| DATE |
OPPONENT |
TIME (ET) |
LOCATION |
| Sat. Jul 5 | Toronto | 9:05 PM | Angel Stadium |
| Sun. Jul 6 | Toronto | 3:35 PM | Angel Stadium |
| Mon. Jul 7 | @ Texas | 8:05 PM | Rangers Ballpark |
| Tue. Jul 8 | @ Texas | 8:05 PM | Rangers Ballpark |
| Wed. Jul 9 | @ Texas | 8:05 PM | Rangers Ballpark |
| Thu. Jul 10 | @ Texas | 8:05 PM | Rangers Ballpark |
| Fri. Jul 11 | @ Oakland | 10:05 PM | McAfee Coliseum |
| Sat. Jul 12 | @ Oakland | 9:05 PM | McAfee Coliseum |
| Sun. Jul 13 | @ Oakland | 4:05 PM | McAfee Coliseum |
| Fri. Jul 18 | Boston | 10:05 PM | Angel Stadium |
| Sat. Jul 19 | Boston | 3:55 PM | Angel Stadium |
| Sun. Jul 20 | Boston | 6:05 PM | Angel Stadium |
| Mon. Jul 21 | Cleveland | 10:05 PM | Angel Stadium |
| Tue. Jul 22 | Cleveland | 10:05 PM | Angel Stadium |
| Wed. Jul 23 | Cleveland | 3:35 PM | Angel Stadium |
| Fri. Jul 25 | @ Baltimore | 7:05 PM | Camden Yards |
| Sat. Jul 26 | @ Baltimore | 7:05 PM | Camden Yards |
| Sun. Jul 27 | @ Baltimore | 1:35 PM | Camden Yards |
| Mon. Jul 28 | @ Boston | 7:05 PM | Fenway Park |
| Tue. Jul 29 | @ Boston | 7:05 PM | Fenway Park |
| Wed. Jul 30 | @ Boston | 7:05 PM | Fenway Park |
| Thu. Jul 31 | @ New York | 7:05 PM | Yankee Stadium |
| Fri. Aug 1 | @ New York | 7:05 PM | Yankee Stadium |
| Sat. Aug 2 | @ New York | 3:55 PM | Yankee Stadium |
| Sun. Aug 3 | @ New York | 1:05 PM | Yankee Stadium |
| Mon. Aug 4 | Baltimore | 10:05 PM | Angel Stadium |
| Tue. Aug 5 | Baltimore | 10:05 PM | Angel Stadium |
| Wed. Aug 6 | Baltimore | 3:35 PM | Angel Stadium |
| Fri. Aug 8 | New York | 10:05 PM | Angel Stadium |
| Sat. Aug 9 | New York | 3:55 PM | Angel Stadium |
| Sun. Aug 10 | New York | 3:35 PM | Angel Stadium |
| Tue. Aug 12 | Seattle | 10:05 PM | Angel Stadium |
| Wed. Aug 13 | Seattle | 10:05 PM | Angel Stadium |
| Fri. Aug 15 | @ Cleveland | 7:05 PM | Progressive Field |
| Sat. Aug 16 | @ Cleveland | 3:55 PM | Progressive Field |
| Sun. Aug 17 | @ Cleveland | 1:05 PM | Progressive Field |
| Mon. Aug 18 | @ Tampa Bay | 7:10 PM | Tropicana Field |
| Tue. Aug 19 | @ Tampa Bay | 7:10 PM | Tropicana Field |
| Wed. Aug 20 | @ Tampa Bay | 7:10 PM | Tropicana Field |
| Thu. Aug 21 | Minnesota | 10:05 PM | Angel Stadium |
| Fri. Aug 22 | Minnesota | 10:05 PM | Angel Stadium |
| Sat. Aug 23 | Minnesota | 9:05 PM | Angel Stadium |
| Sun. Aug 24 | Minnesota | 3:35 PM | Angel Stadium |
| Mon. Aug 25 | Oakland | 10:05 PM | Angel Stadium |
| Tue. Aug 26 | Oakland | 10:05 PM | Angel Stadium |
| Wed. Aug 27 | Oakland | 10:05 PM | Angel Stadium |
| Thu. Aug 28 | Texas | 10:05 PM | Angel Stadium |
| Fri. Aug 29 | Texas | 10:05 PM | Angel Stadium |
| Sat. Aug 30 | Texas | 9:05 PM | Angel Stadium |
| Sun. Aug 31 | Texas | 3:35 PM | Angel Stadium |
| Tue. Sep 2 | @ Detroit | 7:05 PM | Comerica Park |
| Wed. Sep 3 | @ Detroit | 7:05 PM | Comerica Park |
| Thu. Sep 4 | @ Detroit | 1:05 PM | Comerica Park |
| Fri. Sep 5 | @ Chicago | 8:11 PM | U.S. Cellular Field |
| Sat. Sep 6 | @ Chicago | 1:00 PM | U.S. Cellular Field |
| Sun. Sep 7 | @ Chicago | 1:00 PM | U.S. Cellular Field |
| Mon. Sep 8 | New York | 10:05 PM | Angel Stadium |
| Tue. Sep 9 | New York | 10:05 PM | Angel Stadium |
| Wed. Sep 10 | New York | 3:35 PM | Angel Stadium |
| Thu. Sep 11 | Seattle | 10:05 PM | Angel Stadium |
| Fri. Sep 12 | Seattle | 10:05 PM | Angel Stadium |
| Sat. Sep 13 | Seattle | 3:55 PM | Angel Stadium |
| Sun. Sep 14 | Seattle | 3:00 PM | Angel Stadium |
| Tue. Sep 16 | @ Oakland | 10:05 PM | McAfee Coliseum |
| Wed. Sep 17 | @ Oakland | 10:05 PM | McAfee Coliseum |
| Thu. Sep 18 | @ Oakland | 3:35 PM | McAfee Coliseum |
| Fri. Sep 19 | @ Texas | 8:05 PM | Rangers Ballpark |
| Sat. Sep 20 | @ Texas | 8:05 PM | Rangers Ballpark |
| Sun. Sep 21 | @ Texas | 3:05 PM | Rangers Ballpark |
| Mon. Sep 22 | @ Seattle | 10:10 PM | Safeco Field |
| Tue. Sep 23 | @ Seattle | 10:10 PM | Safeco Field |
| Wed. Sep 24 | @ Seattle | 10:10 PM | Safeco Field |
| Thu. Sep 25 | @ Seattle | 10:10 PM | Safeco Field |
| Fri. Sep 26 | Texas | 10:05 PM | Angel Stadium |
| Sat. Sep 27 | Texas | 9:05 PM | Angel Stadium |
| Sun. Sep 28 | Texas | 3:35 PM | Angel Stadium |
|
|