Excite Sports
SportsMy ScoresMy TeamsNBAMLBNHLNCAA Hoops (W)NFLMLB
AP Top 25 Poll
AP Top 25 Poll as of 03/17/2008

Rank School Record Prev. Rank
1 Connecticut 36-2 1
2 North Carolina 33-3 2
3 Tennessee 36-2 3
4 Stanford 35-4 4
5 Maryland 33-4 5
6 Louisiana State 31-6 6
7 Rutgers 27-7 7
8 Texas A&M 29-8 11
9 Duke 25-10 10
10 California 27-7 8
11 Old Dominion 31-5 14
12 Baylor 25-7 9
13 Oklahoma State 27-8 18
14 Oklahoma 22-9 13
15 Notre Dame 25-9 17
16 Kansas State 22-10 15
17 West Virginia 25-8 16
18 Utah 27-5 12
19 Louisville 26-10 23
20 G Washington 27-7 19
21 Vanderbilt 25-9 20
22 Marist 32-3 21
23 UTEP 28-4 22
24 Virginia 24-10 24
25 Ohio State 22-9 25


Information provided by: 
 
Copyright, 2008 by STATS LLC. Any commercial use or distribution of such Licensed Materials without the express written consent of STATS is strictly prohibited.


Click here to email this page to a friend